| OBS! | När beskrivningen är vag men det verkar intressant så maila eller ring oss så kan vi beskriva närmre och ev fixa en bild | |||||||||||||
| Artnr: | Benämning: | Pris: | Antal: | |||||||||||
| Kyosho Helikopter | ||||||||||||||
| Ni-Cd 7.2V 1100mAh Battery Hyperfly (Original) | 100,00 kr | 1 | ||||||||||||
| EH66A | MAIN ROTOR SHAFT (L) - EP CONCEPT SR | 150,00 kr | 1 | |||||||||||
| H3004 | FEATHERING SHAFT ASSY. - CONCEPT | 95,00 kr | 1 | |||||||||||
| H3031 | DRIVE GEAR CONCEPT 30 | 80,00 kr | 1 | |||||||||||
| H3101 | BALL BEARING 6X12X3MM. (2) | 70,00 kr | 1 | |||||||||||
| H3113 | FLYBAR SEESAW - SR/SRX | 85,00 kr | 1 | |||||||||||
| H3115 | MIXING BASE - SR/SRX | 145,00 kr | 1 | |||||||||||
| H3118 | MIXING LEVERS - SR | 130,00 kr | 1 | |||||||||||
| H3122 | PITCH SLIDER - NEXUS/SR/SRX/46VR | 140,00 kr | 1 | |||||||||||
| H3127 | UNDERCARRIAGE CONCEPT 30 | 135,00 kr | 1 | |||||||||||
| H3131 | TAIL ROTOR DRIVE WIRE 2st | 70,00 kr | 1 | |||||||||||
| H3222 | BALL BEARING 12X18X4MM (2) | 100,00 kr | 1 | |||||||||||
| H3331A | STARTER SHAFT ASSY - ALL NEXUS | 55,00 kr | 1 | |||||||||||
| H3340A | STARTER CONE - ALL NEXUS | 80,00 kr | 1 | |||||||||||
| H3358 | MAIN GEAR(86T) - NEXUS SS/SS-R/46 | 50,00 kr | 1 | |||||||||||
| H3511 | COOLIN FAN - CONC 46VR | 85,00 kr | 1 | |||||||||||
| HP23 | TAIL BOOM - ALU HYPERFLY | 30,00 kr | 1 | |||||||||||
| Kyosho Bil | ||||||||||||||
| 39506 | BALL DIFF SET EP & GP FOR SPIDER PURETEN | 150,00 kr | 1 | |||||||||||
| 39642-01 | FAN BELT | 20,00 kr | 3 | |||||||||||
| 74313-16 | One Way Bearing | 70,00 kr | 1 | |||||||||||
| 74381-01 | One Way Bearing | 70,00 kr | 1 | |||||||||||
| 74381-04 | Oil Ring Set | 15,00 kr | 3 | |||||||||||
| 74413-01 | CYLINDER HEAD (BOAT) GT16SMR | 100,00 kr | 1 | |||||||||||
| 74414-01 | CYLINDER HEAD (CAR) - GT15 SCR | 100,00 kr | 2 | |||||||||||
| 92321 | Resister Set (5W) | 30,00 kr | 1 | |||||||||||
| 92405 | CLUTCH SPRING FOR KC45 (2) | 45,00 kr | 1 | |||||||||||
| 92555 | Wheel Wide/Mesh/White Pure 10 | 60,00 kr | 2 | |||||||||||
| 94441 | Water Coil Marine Motor | 90,00 kr | 1 | |||||||||||
| BB6 | Gear Set | 60,00 kr | 1 | |||||||||||
| BS109 | (B) PLASTIC S - INF/T.INF/DX/LMAX | 65,00 kr | 3 | |||||||||||
| BS11 | MAIN GEAR BURNS (53 T) - INF/T.INF | 50,00 kr | 4 | |||||||||||
| BS33 | WHEEL STOPPER - BURNS/INF/LMAX : 4PCS | 65,00 kr | 2 | |||||||||||
| BS37 | Diff. Bevel (S) | 25,00 kr | 1 | |||||||||||
| BS55 | Wheel Stopper Bolt BU/Inf/Lmax | 35,00 kr | 3 | |||||||||||
| BS56 | Lower Sus Arm | 80,00 kr | 1 | |||||||||||
| BS84 | COUNTER GEAR - NITRO USA1 | 95,00 kr | 2 | |||||||||||
| BSW39 | Narrow Inner Sponge 1:8 Tyre | 30,00 kr | 1 | |||||||||||
| DA26 | REAR WHEEL SHAFT EP USA1 (2) | 60,00 kr | 1 | |||||||||||
| DA30 | Body Access.USA1/Track/N.Track | 100,00 kr | 1 | |||||||||||
| DA8 | A BLOCK PARTS - D DARE/EP USA1 | 30,00 kr | 1 | |||||||||||
| FD32 | Body Mount | 25,00 kr | 1 | |||||||||||
| FD5 | CENTRE DIFF CASE - RS200/SUP10 | 50,00 kr | 2 | |||||||||||
| FD7 | Timing Pulley | 20,00 kr | 2 | |||||||||||
| FR7 | Gear Set | 40,00 kr | 1 | |||||||||||
| IF8 | SUSPENSION SHAFT SET INFERNO MP5 (18) | 100,00 kr | 1 | |||||||||||
| IF12 | LOWER SUSP ARMS - INFERNO MP5 : 4PCS | 80,00 kr | 5 | |||||||||||
| IF13 | UPPER SUSP ARMS - INFERNO MP5 | 65,00 kr | 6 | |||||||||||
| JS13 | Hull? Axlar med mässingsdrev…. | 50,00 kr | 1 | |||||||||||
| LA13 | FT DRIVE BELT - LAZER /EP SPI/TF3 | 55,00 kr | 1 | |||||||||||
| LM30 | Brush Spring | 25,00 kr | 2 | |||||||||||
| LZ10 | Spur Gear | 20,00 kr | 2 | |||||||||||
| LZ5 | DAMPER STAYS/BUMPER - LAZER 2000 | 30,00 kr | 4 | |||||||||||
| LZ6 | SUS ARMS - LAZER 2000 | 55,00 kr | 1 | |||||||||||
| LZ8 | PLASTIC S - ALPHA SERIES | 45,00 kr | 3 | |||||||||||
| M19 | Gear Set (Mantis) | 35,00 kr | 1 | |||||||||||
| MI25 | Clutch Bell (Mantis) | 50,00 kr | 1 | |||||||||||
| OT19 | HEX DRIVE WASHER 4,5MM : 4 PCS | 25,00 kr | 1 | |||||||||||
| OT24 | Pinion Gear 15T | 25,00 kr | 1 | |||||||||||
| OT27 | SPROCKET GEAR SET | 65,00 kr | 1 | |||||||||||
| OT50 | PINION GEAR (13T) 1.0 MOD | 30,00 kr | 2 | |||||||||||
| OT51 | PINION GEAR (14T) 1.0 MOD | 30,00 kr | 3 | |||||||||||
| OT53 | PINION GEAR (17T) 1.0 MOD | 25,00 kr | 2 | |||||||||||
| OT6 | Swingshaft | 45,00 kr | 1 | |||||||||||
| OT18 | Rear Wheel Shaft | 35,00 kr | 1 | |||||||||||
| OTW10 | SERVO SAVER ZXR/EP SPID/SUP10 | 35,00 kr | 1 | |||||||||||
| RD-5 | Upper Arm Kingpin | 35,00 kr | 1 | |||||||||||
| RD11 | DIFFERENTIAL SET RAIDER | 70,00 kr | 1 | |||||||||||
| RD99 | Diff Gear | 70,00 kr | 2 | |||||||||||
| RM5 | Main Gear | 20,00 kr | 1 | |||||||||||
| SB9 | Knuckle Hub Set | 45,00 kr | 1 | |||||||||||
| SG15 | Chain | 70,00 kr | 1 | |||||||||||
| SG24 | DRIVE BELT STINGER MKII | 75,00 kr | 1 | |||||||||||
| SG29 | Spur Gear | 30,00 kr | 1 | |||||||||||
| SM006 | Diff Gear (Outrage EP) 2PCS | 20,00 kr | 2 | |||||||||||
| SM1 | 2x11mm pins 5st | 15,00 kr | 1 | |||||||||||
| SM4 | FRONT BULKHEAD - SMASTER /OUTRAGE | 15,00 kr | 2 | |||||||||||
| SM7 | Bevel Gear (B) | 10,00 kr | 4 | |||||||||||
| SM8 | SERVO SAVER SANDMASTER/OUTRAGE | 28,00 kr | 2 | |||||||||||
| SM10 | MAIN CHASSIS SANDMASTER/OUTRAGE | 70,00 kr | 1 | |||||||||||
| SM11 | 2x11mm pins 5st | 20,00 kr | 2 | |||||||||||
| SM26 | WHEELS (GREEN) SANDMASTER/OUTRAGE | 35,00 kr | 1 | |||||||||||
| SM27 | PLASTIC PARTS A | 50,00 kr | 2 | |||||||||||
| SM28 | Gear Set | 20,00 kr | 1 | |||||||||||
| SM33 | (C) S - TRACK/LAND/RAV4 | 50,00 kr | 1 | |||||||||||
| SM54 | MAIN GEAR NITRO-TRACKER/LAND/RAV4 | 25,00 kr | 1 | |||||||||||
| SP12 | Drive Hub, Pulley Set | 25,00 kr | 3 | |||||||||||
| SP50 | Main Gear/Brake Set | 40,00 kr | 1 | |||||||||||
| SP61 | Axle Mount | 30,00 kr | 1 | |||||||||||
| SST32 | Spur Gear (48P/105T) | 35,00 kr | 1 | |||||||||||
| SST33 | Diff Gear Set | 35,00 kr | 1 | |||||||||||
| SST34 | Metal Gears | 95,00 kr | 2 | |||||||||||
| TM17 | DRIVE BELT - GP SPIDER&MK2/TRIUMPH | 40,00 kr | 1 | |||||||||||
| UM1 | DRIVE GEARS - ULTIMA/ OUTRAGE | 50,00 kr | 6 | |||||||||||
| UM5 | MAIN GEAR SHAFT - OUTR/ULTI | 25,00 kr | 1 | |||||||||||
| UM13 | SUS ARMS S.MASTER/OUTRAGE/ULT : 4PCS | 40,00 kr | 2 | |||||||||||
| UM23 | PINION GEAR (18T) | 25,00 kr | 1 | |||||||||||
| UM49 | UPRIGHTS (F&R) - S.MASTER/OUTR/ULTI | 45,00 kr | 1 | |||||||||||
| W5143 | SPORTS OIL DAMPER (LONG) BLACK | 80,00 kr | 1 | |||||||||||
| WBD-3 | DIFFERENTIAL | 20,00 kr | 1 | |||||||||||
| WO117 | Hard Pinion Gear (17T-48P) | 35,00 kr | 2 | |||||||||||
| WO119 | Hard Pinion Gear (19T-48P) | 35,00 kr | 1 | |||||||||||
| WO123 | Hard Pinion Gear (23T-48P) | 35,00 kr | 1 | |||||||||||
| XR5 | KNUCKLE ARM QUAD RIDER/PRO X | 30,00 kr | 1 | |||||||||||
| Schumacher | ||||||||||||||
| U1000G | REAR HUB CARRIER | 50,00 kr | 1 | |||||||||||
| U1194U | 98T Whisper Gear | 25,00 kr | 1 | |||||||||||
| U1831H | Transmission Gear Set - Club 10/2 | 50,00 kr | 1 | |||||||||||
| U1876G | HUB CARRIER SST | 55,00 kr | 1 | |||||||||||
| U1882N | Front Upper Wishbones (2) | 55,00 kr | 1 | |||||||||||
| U1884R | Lower Wishbones - SST 2000 | 45,00 kr | 1 | |||||||||||
| U343Z | FRONT SHOCK MOUNT | 25,00 kr | 1 | |||||||||||
| Carrocar | ||||||||||||||
| 22822 | Hjulaxelshus av nått slag, 2st svarta | 30,00 kr | 1 | |||||||||||
| 53.L9109 | Remskiva magnapullstart av nått slag. | 20,00 kr | 1 | |||||||||||
| N66 | Röd plastpinne inkl en mutter? | 5,00 kr | 3 | |||||||||||
| Thunder Tiger | ||||||||||||||
| AA0348 | Thunder Tiger Backplate Pro 21B-R - AA 0348 | 50,00 kr | 1 | |||||||||||
| AA203 | Ljuddämpare | 50,00 kr | 1 | |||||||||||
| AD1531 | Thunder Tiger Swing Shaft | 40,00 kr | 1 | |||||||||||
| AD2514 | WHEELS (2) - MIRAGE | 35,00 kr | 3 | |||||||||||
| AR0074 | Bumbers | 35,00 kr | 3 | |||||||||||
| AR0078 | TIE ROD END/UPPER SUSPENSION ARM SET | 25,00 kr | 3 | |||||||||||
| AR0090 | Lower Suspension Arms Mirage | 35,00 kr | 2 | |||||||||||
| PD0165 | BULKHEAD (2) | 35,00 kr | 1 | |||||||||||
| PD0166 | Knuckle Arm Bag | 50,00 kr | 1 | |||||||||||
| PD0169 | Thunder Tiger 1:10 Differential Gear Set | 50,00 kr | 1 | |||||||||||
| PD0180 | Maingear | 30,00 kr | 2 | |||||||||||
| PD0254 | Rear Bulkhead (DT10-6701/2/3) | 50,00 kr | 1 | |||||||||||
| PD0270 | Clutch Bell 14t | 50,00 kr | 1 | |||||||||||
| PD0323 | Front Shocks Bag | 55,00 kr | 1 | |||||||||||
| PD0907 | FR SWAY BAR, 2.4MM, TS2/4N | 40,00 kr | 1 | |||||||||||
| Thunder Tiger (Panda) | ||||||||||||||
| AD2001 | Bärarm bak | 45,00 kr | 1 | |||||||||||
| AD2002 | Bärarm främre | 45,00 kr | 1 | |||||||||||
| PD0132 | Diff Chrusher stadium (drevsats) | 50,00 kr | 1 | |||||||||||
| PD0164 | Bärarmar | 50,00 kr | 2 | |||||||||||
| PD0171 | Servoräddare | 50,00 kr | 1 | |||||||||||
| PD0229 | Stub axel front | 50,00 kr | 1 | |||||||||||
| PD0261 | Övre Bärarm SS | 75,00 kr | 1 | |||||||||||
| Flying Point | ||||||||||||||
| FP-2107 | Front Tyre | 50,00 kr | 1 | |||||||||||
| FP-2120B | Plastic Washer | 10,00 kr | 11 | |||||||||||
| FP-2129 | Saver Arms Posts | 25,00 kr | 1 | |||||||||||
| FP-2141D | Friction Peg | 35,00 kr | 2 | |||||||||||
| FP-2142 | Spur Gear | 45,00 kr | 3 | |||||||||||
| FP-2144S | Steel Idler Gear | 50,00 kr | 2 | |||||||||||
| FP-2150 | (L) Shock | 50,00 kr | 2 | |||||||||||
| FP-2150A | Air Diaphgram | 10,00 kr | 1 | |||||||||||
| FP-2150C | Piston set | 10,00 kr | 2 | |||||||||||
| FP-2150C | Air Diaphgram | 10,00 kr | 1 | |||||||||||
| FP-2150D | Oil Seal | 15,00 kr | 3 | |||||||||||
| FP2152C | Tank Diaphragm | 15,00 kr | 3 | |||||||||||
| FP-2159C | Silicone Tube | 20,00 kr | 2 | |||||||||||
| FP-234B | Washer For Mount | 20,00 kr | 1 | |||||||||||
| FP-244 | Bearing 6x12x4 | 30,00 kr | 7 | |||||||||||
| FP-259A | Drivaxel, knut på en sida 5x60mm | 30,00 kr | 1 | |||||||||||
| FP-259AD | Drivaxel, knut på en sida 5x70mm | 30,00 kr | 1 | |||||||||||
| FP-307A | Ball Joint | 20,00 kr | 1 | |||||||||||
| FP-380 | FRP Siliconetube | 20,00 kr | 1 | |||||||||||
| FP-425 | Racing Clutch w/Spring | 50,00 kr | 3 | |||||||||||
| FP-426 | Racing Clutch Spring | 10,00 kr | 5 | |||||||||||
| FP-438B1 | Titanium Piston Rod | 80,00 kr | 1 | |||||||||||
| FP-438FA | Preassure Chasket | 10,00 kr | 3 | |||||||||||
| FP-438FC | Oil Seal | 25,00 kr | 1 | |||||||||||
| FP-438FD | Dust Seal | 25,00 kr | 2 | |||||||||||
| FP-455A | Bellows | 20,00 kr | 2 | |||||||||||
| FP-469 | Chrystal Extension | 35,00 kr | 2 | |||||||||||
| FP-523 | Rear Lower Arm | 40,00 kr | 1 | |||||||||||
| Div udda | ||||||||||||||
| 10411-A | Hemi wiring kit "Parma
International" till 1/10 scale Chrysler Hemi plastic drag racing engine, kit #10411 |
50,00 kr | 1 | |||||||||||
| 5551 | Team Associated ServoSaver Complete | 30,00 kr | 1 | |||||||||||
| 7253 | Team Associated Turnbuckle 2.620" | 20,00 kr | 5 | Associated Turnbuckle 2.620" Truck | ||||||||||
| Leo Motor luftskruv el liknande | 10,00 kr | 1 | ||||||||||||
| Leo Motor start/magnapull fjäder | 20,00 kr | 1 | ||||||||||||
| Leo Motor stålrör med vid plastinsats | 5,00 kr | 1 | ||||||||||||
| 43016 | QD Paddle Spike Tire Front (kit inkl nyckel mm) | 50,00 kr | 3 | |||||||||||
| 5655 | Novak Brake Light Led Kit | 70,00 kr | 1 | http://www.acornmodels.co.nz/product.php?prod=18997&PHPSESSID=19810bf1d88bdae713e83831be65170b | ||||||||||
| 320400011 | Robbe Propeller/Spinner SKYFLEX 2000 | 30,00 kr | 1 | |||||||||||
| 50395 | Tamiya RD Front Upright Set | 25,00 kr | 1 | |||||||||||